![]() |
Apple pie |
250g flour | make dough | add rest of dough on top in strips | pour juice over pie, spread over dough strips & edge | bake 60min at 160C | |||
125g soft white sugar | |||||||
175g butter | grease cake tin & make bottom and side wall from 4/5 of the dough | add in layers: first rusk, then apple, then raisins. Repeat until full. Don't put raisins on the top layer, they will burn. |
|||||
1 egg | |||||||
salt | |||||||
baking powder | |||||||
1 lemmon | grate peel | ||||||
squeeze for juice | mix & let rest for a while (keep juice) |
||||||
3-5 apples ("Goudreinet") | peel & slice | ||||||
cinnamon | |||||||
sugar | |||||||
2-4 rusks | crumble | ||||||
2 hands of raisins | well for some hours | ||||||
apple juice | keep juice | add juice from raisins until you have ca. 1 cup | |||||
1 egg | beat up | mix with juice from apple mixture | |||||
rum or other liqueur |
Copyright Jorg Entzinger 2005
Layer diagram:
apple | ||||||||||
rusk crumb | ||||||||||
raisins | ||||||||||
apple | ||||||||||
rusk crumb | ||||||||||
raisins | ||||||||||
apple | ||||||||||
rusk crumb | ||||||||||
dough |
Legend:
raisins | |
apple | |
rusk crumb | |
dough |